Wachenheimer Altenburg | VDP.ERSTE LAGE®
Site profile
| Growing Area | Pfalz |
|---|---|
| Graded area | 14,83 acres |
| Graded vines | Riesling, Spätburgunder, Weißburgunder, Grauburgunder, Chardonnay |
| VDP.Growers working in this site | Dr. Bürklin-Wolf | Zum WeingutGeorg Mosbacher | Zum WeingutOdinstal | Zum Weingut |
Geological data
| Alignment | O-W |
|---|---|
| Elevation | 155-185m ü. N. N. |
| Slope | 15-20% |
| Ground | slightly loamy sand, limestone rubble |



