ROSENTHAL, Ahrweiler | VDP.GROSSE LAGE®
Site profile
| Growing Area | Ahr |
|---|---|
| Graded area | 32,37 acres |
| Graded vines | Spätburgunder, Frühburgunder |
| VDP.Growers working in this site | J. J. Adeneuer | Zum WeingutH.J. Kreuzberg | Zum WeingutMeyer-Näkel | Zum WeingutJean Stodden | Zum Weingut |
Geological data
| Alignment | S |
|---|---|
| Elevation | 130-160m ü. N. N. |
| Slope | 45% |
| Ground | greywacke, sandy loam loess |





