KUPP, Wiltingen | VDP.GROSSE LAGE®
Site profile
| Growing Area | Mosel-Saar-Ruwer |
|---|---|
| Graded area | 17,25 acres |
| Graded vines | Riesling |
| VDP.Growers working in this site | Egon Müller - Scharzhof | Zum WeingutVon Othegraven | Zum WeingutStiftungs- weingut Vereinigte Hospitien | Zum WeingutVan Volxem | Zum Weingut |
Geological data
| Alignment | S/SW |
|---|---|
| Elevation | 140-220m ü. N. N. |
| Slope | 70% |
| Ground | Devon slate |





